Villa Gembira
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 11.800 PHP | 14.290 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | 17.080 PHP | 17.080 PHP |
| from 01/09/2026 to 10/09/2026 | Mid-high season | 2 nights | 11.800 PHP | 14.290 PHP |
| from 10/09/2026 to 01/10/2026 | Mid-high season | 3 nights | 11.800 PHP | 14.290 PHP |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | 10.870 PHP | 13.040 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 19.250 PHP | 19.250 PHP |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay