Villa Gembira
Rates
Best price guarantee
Tax & service charge included
| period | Minimum verblijf | 1 slaapkamer | 2 slaapkamers | |
|---|---|---|---|---|
| van 01/06/2026 tot 01/07/2026 | Mid-high season | 3 nacthen | PHP 11.800 | PHP 14.290 |
| van 01/07/2026 tot 01/09/2026 | High season | 5 nacthen | PHP 17.080 | PHP 17.080 |
| van 01/09/2026 tot 10/09/2026 | Mid-high season | 2 nacthen | PHP 11.800 | PHP 14.290 |
| van 10/09/2026 tot 01/10/2026 | Mid-high season | 3 nacthen | PHP 11.800 | PHP 14.290 |
| van 01/10/2026 tot 20/12/2026 | Low season | 2 nacthen | PHP 10.870 | PHP 13.040 |
| van 20/12/2026 tot 11/01/2027 | Peak season | 4 nacthen | PHP 19.250 | PHP 19.250 |
Speciale aanbiedingen
- 5% korting for a booking more than 180 days before the stay