Villa Gembira
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 190 | USD 230 |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | USD 275 | USD 275 |
| from 01/09/2026 to 10/09/2026 | Mid-high season | 2 nights | USD 190 | USD 230 |
| from 10/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 190 | USD 230 |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 175 | USD 210 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | USD 310 | USD 310 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay