Villa Gembira
Rates
Best price guarantee
Tax & service charge included
Minimum stay | 1 bedroom | 2 bedrooms | ||
---|---|---|---|---|
from 11/01/2021 to 11/02/2021 | Mid-high season | 2 nights | USD $ 180 | USD $ 220 |
from 11/02/2021 to 21/02/2021 | High season | 2 nights | USD $ 280 | USD $ 280 |
from 21/02/2021 to 31/03/2021 | Mid-high season | 2 nights | USD $ 180 | USD $ 220 |
from 31/03/2021 to 06/04/2021 | High season | 2 nights | USD $ 280 | USD $ 280 |
from 06/04/2021 to 01/06/2021 | Mid-high season | 2 nights | USD $ 180 | USD $ 220 |
from 01/06/2021 to 01/07/2021 | Mid-high season | 2 nights | USD $ 200 | USD $ 240 |
from 01/07/2021 to 01/09/2021 | High season | 5 nights | USD $ 280 | USD $ 280 |
from 01/09/2021 to 01/10/2021 | Mid-high season | 3 nights | USD $ 200 | USD $ 240 |
from 01/10/2021 to 20/12/2021 | Low season | 3 nights | USD $ 180 | USD $ 220 |
from 20/12/2021 to 11/01/2022 | Peak season | 7 nights | USD $ 300 | USD $ 300 |
Discounts (conditions apply)
- 20% off for a booking less than 30 days before the stay
- 10% off for a stay longer than 10 nights
- 5% off for a booking more than 6 months before the stay
- 30% off for a stay from 20/12/2020 to 01/07/2021