Villa Gembira
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | ₱10,620 | ₱12,740 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | ₱11,530 | ₱13,960 |
| from 01/07/2026 to 01/09/2026 | High season | 5 nights | ₱16,690 | ₱16,690 |
| from 01/09/2026 to 10/09/2026 | Mid-high season | 2 nights | ₱11,530 | ₱13,960 |
| from 10/09/2026 to 01/10/2026 | Mid-high season | 3 nights | ₱11,530 | ₱13,960 |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | ₱10,620 | ₱12,740 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | ₱18,810 | ₱18,810 |
Discounts (conditions apply)
- 5% off for a booking more than 180 days before the stay
- 30% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026